| Team | DraftKings | FanDuel | BetUS |
|---|---|---|---|
| PIT Pittsburgh Steelers | -142 | -126 | — |
| NO New Orleans Saints | +120 | +108 | — |
| PIT Pittsburgh Steelers | -2.5 (-110) | -1.5 (-115) | -2.5 (-105) |
| NO New Orleans Saints | +2.5 (-110) | +1.5 (-105) | +2.5 (-115) |
| O Over 42.5 | -110 | -115 | -110 |
| U Under 42.5 | -110 | -105 | -110 |
| Team | DraftKings | BetUS |
|---|---|---|
| SF San Francisco 49ers | -218 | — |
| ATL Atlanta Falcons | +180 | — |
| SF San Francisco 49ers | -4.5 (-110) | -4.5 (-110) |
| ATL Atlanta Falcons | +4.5 (-110) | +4.5 (-110) |
| O Over 47.5 | -110 | -110 |
| U Under 47.5 | -110 | -110 |
| Team | DraftKings | BetUS |
|---|---|---|
| CIN Cincinnati Bengals | +160 | — |
| BAL Baltimore Ravens | -192 | — |
| CIN Cincinnati Bengals | +3.5 (-110) | +3.5 (-110) |
| BAL Baltimore Ravens | -3.5 (-110) | -3.5 (-110) |
| O Over 51.5 | -110 | -110 |
| U Under 51.5 | -110 | -110 |
| Team | DraftKings | BetUS |
|---|---|---|
| TB Tampa Bay Buccaneers | -125 | — |
| CAR Carolina Panthers | +105 | — |
| TB Tampa Bay Buccaneers | -1.5 (-110) | -1.5 (-105) |
| CAR Carolina Panthers | +1.5 (-110) | +1.5 (-115) |
| O Over 45.5 | -110 | -110 |
| U Under 45.5 | -110 | -110 |
| Team | DraftKings |
|---|---|
| CLE Cleveland Browns | +114 |
| TEN Tennessee Titans | -135 |
| CLE Cleveland Browns | +2.5 (-110) |
| TEN Tennessee Titans | -2.5 (-110) |
| O Over 40.5 | -110 |
| U Under 40.5 | -110 |
| Team | DraftKings | BetUS |
|---|---|---|
| NYG New York Giants | +195 | — |
| HOU Houston Texans | -238 | — |
| NYG New York Giants | +5.5 (-110) | +5.5 (-110) |
| HOU Houston Texans | -5.5 (-110) | -5.5 (-110) |
| O Over 43.5 | -110 | -110 |
| U Under 43.5 | -110 | -110 |
| Team | DraftKings | BetUS |
|---|---|---|
| IND Indianapolis Colts | +120 | — |
| MIN Minnesota Vikings | -142 | — |
| IND Indianapolis Colts | +2.5 (-110) | +3 (-115) |
| MIN Minnesota Vikings | -2.5 (-110) | -3 (-105) |
| O Over 46.5 | -110 | -110 |
| U Under 46.5 | -110 | -110 |
| Team | DraftKings |
|---|---|
| MIA Miami Dolphins | +114 |
| NYJ New York Jets | -135 |
| MIA Miami Dolphins | +2.5 (-110) |
| NYJ New York Jets | -2.5 (-110) |
| O Over 41.5 | -110 |
| U Under 41.5 | -110 |
| Team | DraftKings | BetUS |
|---|---|---|
| DEN Denver Broncos | -360 | — |
| ARI Arizona Cardinals | +285 | — |
| DEN Denver Broncos | -7.5 (-110) | -7.5 (-110) |
| ARI Arizona Cardinals | +7.5 (-110) | +7.5 (-110) |
| O Over 43.5 | -110 | -110 |
| U Under 43.5 | -110 | -110 |
| Team | DraftKings |
|---|---|
| GB Green Bay Packers | +114 |
| DET Detroit Lions | -135 |
| GB Green Bay Packers | +2.5 (-110) |
| DET Detroit Lions | -2.5 (-110) |
| O Over 50.5 | -110 |
| U Under 50.5 | -110 |
| Team | DraftKings |
|---|---|
| LAR Los Angeles Rams | -345 |
| LV Las Vegas Raiders | +275 |
| LAR Los Angeles Rams | -7.5 (-110) |
| LV Las Vegas Raiders | +7.5 (-110) |
| O Over 46.5 | -110 |
| U Under 46.5 | -110 |
| Team | DraftKings | BetUS |
|---|---|---|
| KC Kansas City Chiefs | +136 | — |
| SEA Seattle Seahawks | -162 | — |
| KC Kansas City Chiefs | +3 (-110) | +3 (-115) |
| SEA Seattle Seahawks | -3 (-110) | -3 (-105) |
| O Over 45.5 | -110 | -110 |
| U Under 45.5 | -110 | -110 |
| Team | DraftKings | BetUS |
|---|---|---|
| DAL Dallas Cowboys | +136 | — |
| PHI Philadelphia Eagles | -162 | — |
| DAL Dallas Cowboys | +3 (-110) | +3 (-110) |
| PHI Philadelphia Eagles | -3 (-110) | -3 (-110) |
| O Over 48.5 | -110 | -110 |
| U Under 48.5 | -110 | -110 |
| Team | DraftKings | BetUS |
|---|---|---|
| CAR Carolina Panthers | +260 | — |
| GB Green Bay Packers | -325 | — |
| CAR Carolina Panthers | +7 (-110) | +7 (-110) |
| GB Green Bay Packers | -7 (-110) | -7 (-110) |
| O Over 45.5 | -110 | -110 |
| U Under 45.5 | -110 | -110 |
See where the public is betting
Check consensus data to find sharp money vs. public splits.